Event: Adria Sup Challenge / SUP Alps Trophy 6.9.2025
RESULTS LONG DISTANCE RACE – 12 km, 6.9.2025
Overall long distance women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
105 | Vira | Lemekha | Italy | woman | OPEN | 1 | 01:35:10 |
57 | Dóra | Ebenspanger | Hungary | woman | OPEN | 2 | 01:36:55 |
66 | SARA | DE STEFANO | Italy | woman | U18 | 3 | 01:37:52 |
65 | SILVIA | DELLA CHIESA | Italy | woman | U18 | 4 | 01:40:09 |
69 | SAMANTHA | MIGANI | Italy | woman | OPEN | 5 | 01:45:56 |
99 | Natalia | Fon | Slovenija | woman | 50+ | 6 | 01:47:39 |
29 | Lisa | Schiffner | Germany | woman | OPEN | 7 | 01:48:17 |
72 | SOFIA | PROFETA | Italy | woman | U18 | 8 | 01:49:03 |
73 | GIADA | RIGHETTI | Italy | woman | U18 | 9 | 01:54:55 |
67 | ADRIANA | ROSSI | Italy | woman | U18 | 10 | 01:56:57 |
90 | Silvia | Carletti | Italy | woman | OPEN | 11 | 01:58:51 |
1 | Polona | Pusljar | Slovenija | woman | 50+ | 12 | 02:00:54 |
85 | Francesca | Baratto | Italy | woman | OPEN | 13 | 02:06:37 |
40 | Stanislava | Laginja | Croatia | woman | 50+ | 14 | 02:08:55 |
88 | Etelka | Dobi | Hungary | woman | 50+ | 15 | 02:12:51 |
33 | Vesna | Pajić | Slovenija | woman | OPEN | 16 | 02:13:03 |
41 | Nataša | Cesar | Croatia | woman | 50+ | 17 | 02:19:28 |
77 | Annika | Klingberg | Germany | woman | OPEN | 18 | 02:21:27 |
31 | Zsófia | Druskó | Hungary | woman | 50+ | DNF | |
92 | Tünde | Moravcsik | Hungary | woman | 50+ | DNF | |
103 | Albertina | Pászti | Hungary | woman | OPEN | DNF | |
Open category long distance women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
105 | Vira | Lemekha | Italy | woman | OPEN | 1 | 01:35:10 |
57 | Dóra | Ebenspanger | Hungary | woman | OPEN | 2 | 01:36:55 |
69 | SAMANTHA | MIGANI | Italy | woman | OPEN | 3 | 01:45:56 |
29 | Lisa | Schiffner | Germany | woman | OPEN | 4 | 01:48:17 |
90 | Silvia | Carletti | Italy | woman | OPEN | 5 | 01:58:51 |
85 | Francesca | Baratto | Italy | woman | OPEN | 6 | 02:06:37 |
33 | Vesna | Pajić | Slovenija | woman | OPEN | 7 | 02:13:03 |
77 | Annika | Klingberg | Germany | woman | OPEN | 8 | 02:21:27 |
103 | Albertina | Pászti | Hungary | woman | OPEN | DNF | |
50+ category long distance women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
99 | Natalia | Fon | Slovenija | woman | 50+ | 1 | 01:47:39 |
1 | Polona | Pusljar | Slovenija | woman | 50+ | 2 | 02:00:54 |
40 | Stanislava | Laginja | Croatia | woman | 50+ | 3 | 02:08:55 |
88 | Etelka | Dobi | Hungary | woman | 50+ | 4 | 02:12:51 |
41 | Nataša | Cesar | Croatia | woman | 50+ | 5 | 02:19:28 |
31 | Zsófia | Druskó | Hungary | woman | 50+ | DNF | |
92 | Tünde | Moravcsik | Hungary | woman | 50+ | DNF | |
U18 category long distance women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
66 | SARA | DE STEFANO | Italy | woman | U18 | 1 | 01:37:52 |
65 | SILVIA | DELLA CHIESA | Italy | woman | U18 | 2 | 01:40:09 |
72 | SOFIA | PROFETA | Italy | woman | U18 | 3 | 01:49:03 |
73 | GIADA | RIGHETTI | Italy | woman | U18 | 4 | 01:54:55 |
67 | ADRIANA | ROSSI | Italy | woman | U18 | 5 | 01:56:57 |
Overall long distance men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
62 | GIULIO | LAZZARINI | Italy | man | OPEN | 1 | 01:18:45 |
63 | ENRICO | MANDOLONI | Italy | man | OPEN | 2 | 01:19:13 |
35 | Weber | Normen | Germany | man | OPEN | 3 | 01:21:19 |
71 | ALEX | STEFAN | Italy | man | U18 | 4 | 01:22:32 |
70 | ALESSANDRO | ROSSI | Italy | man | U18 | 5 | 01:24:16 |
102 | HUSSLEIN | Hermann | Germany | man | OPEN | 6 | 01:24:45 |
101 | Maj Abbas Jokhadar | Jokhadar | Slovenija | man | U18 | 7 | 01:26:02 |
27 | Fodor | Szabolcs | Hungary | man | OPEN | 8 | 01:26:37 |
100 | Bojan | Bernard | Slovenija | man | 50+ | 9 | 01:26:50 |
61 | ROBERTO | MANDOLONI | Italy | man | 50+ | 10 | 01:27:40 |
22 | Viktor | Zöllner | Hungary | man | 50+ | 11 | 01:30:28 |
6 | Gal | Gros | Slovenija | man | OPEN | 12 | 01:30:46 |
25 | Luka | Kožar | Slovenija | man | OPEN | 13 | 01:30:57 |
68 | LEONARDO | MONTANARI | Italy | man | U18 | 14 | 01:32:04 |
107 | Michael | Hackl | Austria | man | OPEN | 15 | 01:32:48 |
28 | Arnd | Dünzinger | Germany | man | 50+ | 16 | 01:32:50 |
15 | Balázs | Dóri | Hungary | man | 50+ | 17 | 01:32:24 |
23 | Holger | Hassenpflug | Austria | man | 50+ | 18 | 01:36:21 |
76 | Daniel | Klingberg | Germany | man | OPEN | 19 | 01:39:10 |
20 | Mile | Gaćeša | Croatia | man | OPEN | 20 | 01:39:11 |
32 | Kálmán | Varga | Hungary | man | OPEN | 21 | 01:39:54 |
60 | matteo | Cerutti | Italy | man | OPEN | 22 | 01:40:37 |
91 | Gábor | Szerdahelyi | Hungary | man | 50+ | 23 | 01:40:41 |
10 | Alberto | Sammarco | Italy | man | OPEN | 24 | 01:41:13 |
81 | Gábor | Öreglaki | Hungary | man | 50+ | 26 | 01:42:22 |
54 | Balázs | Szili | Hungary | man | OPEN | 25 | 01:42:20 |
13 | Goran | Smirčić SUPoljubac | Croatia | man | 50+ | 27 | 01:42:56 |
83 | Jochen | Becker | Austria | man | OPEN | 28 | 01:44:51 |
111 | Boštjan | Kisovec | Slovenija | man | 50+ | 29 | 01:48:58 |
36 | András | Pelcz | Hungary | man | OPEN | 30 | 01:52:43 |
58 | Mattia | Tugnoli Peron | Italy | man | U18 | 31 | 01:53:55 |
59 | Riccardo | Mazzini | Italy | man | U18 | 32 | 02:00:16 |
4 | Thomas | Ullstein | Germany | man | 50+ | DNF | |
9 | Denis | Matjaž | Slovenija | man | 50+ | DNF | |
11 | Gerhard | Santruschitz | Austria | man | OPEN | DNF | |
12 | Simone | Tugnoli Peron | Italia | man | OPEN | DNF | |
24 | Jacopo | Tomaselli | Italy | man | OPEN | DNF | |
56 | Roland | Habel | Austria | man | 50+ | DNF | |
64 | DIEGO | MONTANARI | Italy | man | U18 | DNF | |
80 | Jozsef | Toth | Germany | man | 50+ | DNF | |
84 | Weiner | Gerd | Germany | man | 50+ | DNF | |
86 | Christian | Javernik | Austria | man | OPEN | DNF | |
104 | Kovacs | Gabor | Hungary | man | OPEN | DNF | |
108 | GIORGIO | MAGI | Italy | man | 50+ | DNF | |
Open category long distance men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
62 | GIULIO | LAZZARINI | Italy | man | OPEN | 1 | 01:18:45 |
63 | ENRICO | MANDOLONI | Italy | man | OPEN | 2 | 01:19:13 |
35 | Weber | Normen | Germany | man | OPEN | 3 | 01:21:19 |
102 | HUSSLEIN | Hermann | Germany | man | OPEN | 4 | 01:24:45 |
27 | Fodor | Szabolcs | Hungary | man | OPEN | 5 | 01:26:37 |
6 | Gal | Gros | Slovenija | man | OPEN | 6 | 01:30:46 |
25 | Luka | Kožar | Slovenija | man | OPEN | 7 | 01:30:57 |
107 | Michael | Hackl | Austria | man | OPEN | 8 | 01:32:48 |
76 | Daniel | Klingberg | Germany | man | OPEN | 9 | 01:39:10 |
20 | Mile | Gaćeša | Croatia | man | OPEN | 10 | 01:39:11 |
32 | Kálmán | Varga | Hungary | man | OPEN | 11 | 01:39:54 |
60 | matteo | Cerutti | Italy | man | OPEN | 12 | 01:40:37 |
10 | Alberto | Sammarco | Italy | man | OPEN | 13 | 01:41:13 |
54 | Balázs | Szili | Hungary | man | OPEN | 14 | 01:42:20 |
83 | Jochen | Becker | Austria | man | OPEN | 15 | 01:44:51 |
36 | András | Pelcz | Hungary | man | OPEN | 16 | 01:52:43 |
11 | Gerhard | Santruschitz | Austria | man | OPEN | DNF | |
12 | Simone | Tugnoli Peron | Italia | man | OPEN | DNF | |
24 | Jacopo | Tomaselli | Italy | man | OPEN | DNF | |
86 | Christian | Javernik | Austria | man | OPEN | DNF | |
104 | Kovacs | Gabor | Hungary | man | OPEN | DNF | |
50+ category long distance men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
100 | Bojan | Bernard | Slovenija | man | 50+ | 1 | 01:26:50 |
61 | ROBERTO | MANDOLONI | Italy | man | 50+ | 2 | 01:27:40 |
22 | Viktor | Zöllner | Hungary | man | 50+ | 3 | 01:30:28 |
28 | Arnd | Dünzinger | Germany | man | 50+ | 4 | 01:32:50 |
15 | Balázs | Dóri | Hungary | man | 50+ | 5 | 01:32:24 |
23 | Holger | Hassenpflug | Austria | man | 50+ | 6 | 01:36:21 |
91 | Gábor | Szerdahelyi | Hungary | man | 50+ | 7 | 01:40:41 |
81 | Gábor | Öreglaki | Hungary | man | 50+ | 8 | 01:42:22 |
13 | Goran | Smirčić SUPoljubac | Croatia | man | 50+ | 9 | 01:42:56 |
111 | Boštjan | Kisovec | Slovenija | man | 50+ | 10 | 01:48:58 |
4 | Thomas | Ullstein | Germany | man | 50+ | DNF | |
9 | Denis | Matjaž | Slovenija | man | 50+ | DNF | |
56 | Roland | Habel | Austria | man | 50+ | DNF | |
80 | Jozsef | Toth | Germany | man | 50+ | DNF | |
84 | Weiner | Gerd | Germany | man | 50+ | DNF | |
108 | GIORGIO | MAGI | Italy | man | 50+ | DNF | |
U18 category long distance men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
71 | ALEX | STEFAN | Italy | man | U18 | 1 | 01:22:32 |
70 | ALESSANDRO | ROSSI | Italy | man | U18 | 2 | 01:24:16 |
101 | Maj Abbas Jokhadar | Jokhadar | Slovenija | man | U18 | 3 | 01:26:02 |
68 | LEONARDO | MONTANARI | Italy | man | U18 | 4 | 01:32:04 |
58 | Mattia | Tugnoli Peron | Italy | man | U18 | 5 | 01:53:55 |
59 | Riccardo | Mazzini | Italy | man | U18 | 6 | 02:00:16 |
64 | DIEGO | MONTANARI | Italy | man | U18 | DNF | |