Event: Adria Sup Challenge / SUP Alps Trophy
RESULTS FUN RACE – 3 km, 6.9.2025
U18 fun race women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
47 | Tia | Aničić | Croatia | woman | U18 | 1 | 26:15,4 |
97 | Antonija | Frković | Croatia | woman | U18 | 2 | 27:10,9 |
95 | Zara | Milešević | Croatia | woman | U18 | 3 | 28:44,9 |
53 | Noeli | Poldrugovac | Croatia | woman | U18 | 4 | 29:14,7 |
52 | Paola | Stojadinović | Croatia | woman | U18 | 5 | 29:59,1 |
50+ fun race women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
88 | Zsofia | Drusko | Hungary | woman | 50+ | 1 | 25:43,8 |
110 | Maja | Bančić | Croatia | woman | 50+ | 2 | 27:36,0 |
96 | Dijana | Benković | Croatia | woman | 50+ | 3 | 27:44,6 |
Open fun race women |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
29 | Lisa | Schiffner | Germany | woman | OPEN | 1 | 21:32,6 |
33 | Vesna | Pajić | Slovenija | woman | OPEN | 2 | 21:50,2 |
42 | Tamara | Sparožić | Croatia | woman | OPEN | 3 | 22:41,5 |
98 | Iza | Brglez | Slovenija | woman | OPEN | 4 | 23:42,8 |
117 | Kimi | Zupančič | Slovenija | woman | OPEN | 5 | 25:20,1 |
93 | Antónia | Soós | Hungary | woman | OPEN | 6 | 26:42,0 |
119 | Mihaela | Rajčić Lubiana | Croatia | woman | OPEN | 7 | 28:41,3 |
109 | Maša | Matjaž | Slovenija | woman | OPEN | 8 | 29:49,8 |
77 | Annika | Klingberg | Germany | woman | OPEN | DNF | |
U18 fun race men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
5 | Ferdinand | Neßelträger | Germany | man | U18 | 1 | 22:36,4 |
49 | Val | Milat | Croatia | man | U18 | 2 | 24:15,1 |
46 | Val | Lubiana | Croatia | man | U18 | 3 | 29:21,6 |
50+ fun race men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
28 | Arnd | Dünzinger | Germany | man | 50+ | 1 | 19:34,3 |
13 | Goran | Smirčić SUPoljubac | Croatia | man | 50+ | 2 | 19:47,5 |
87 | Csaba | dr. Grózli | Hungary | man | 50+ | 3 | 20:41,1 |
75 | Milan | Stojakovic | Slovenija | man | 50+ | 4 | 21:17,7 |
2 | Boštjan | Rudolf | Slovenija | man | 50+ | 5 | 22:11,3 |
120 | Damir | Lubiana | Croatia | man | 50+ | 6 | 27:09,3 |
121 | Nebojša | Stojadinović | Croatia | man | 50+ | 7 | 30:08,6 |
Open fun race men |
Start no. | Name | Surname | Country | Gender | Category | Position | Time |
35 | Weber | Normen | Germany | man | OPEN | 1 | 18:37,7 |
38 | Rok | Puvar | Slovenija | man | OPEN | 2 | 18:39,7 |
54 | Balázs | Szili | Hungary | man | OPEN | 3 | 19:34,6 |
83 | Jochen | Becker | Austria | man | OPEN | 4 | 20:07,1 |
118 | Igor | Tomažić | Croatia | man | OPEN | 5 | 20:40,8 |
14 | Miha | Vivoda | Slovenija | man | OPEN | 6 | 21:32,2 |
76 | Daniel | Klingberg | Germany | man | OPEN | 7 | 22:06,7 |
55 | Stefan | Salzmann | Austria | man | OPEN | 8 | 22:20,9 |
11 | Gerhard | Santruschitz | Austria | man | OPEN | 9 | 23:23,8 |
122 | Marko | Versić | Croatia | man | OPEN | 10 | 23:39,9 |
116 | Miloš | Juračić | Croatia | man | OPEN | 11 | 25:32,6 |