Event: Adria Sup Challenge / SUP Alps Trophy 6.9.2026
| Final U18 women |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 30 | Antonija | Frković | Croatian | 04:21,3 |
| 2 | 109 | Panni | Öreglaki | Hungarian | 04:47,3 |
| 3 | 80 | Noeli | Poldrugovac | Croatian | 05:06,8 |
| 4 | 81 | Zara | Milešević | Croatian | 05:08,1 |
| DSQ | 36 | Zsofia | Kolumban | Hungarian | 04:23,8 |
| | | | | |
| Final U18 men |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 89 | Gergő | Szimán | Hungarian | 03:46,8 |
| 2 | 83 | Barnabás | Szalai | Hungarian | 04:03,1 |
| 3 | 120 | Iván | Pelcz | Hungarian | 04:12,2 |
| 4 | 69 | Val | Lubiana | Croatian | 04:35,0 |
| 5 | 92 | Tian | Tomažić | Croatian | 05:05,1 |
| 6 | 115 | Saša | Bibić | Serbian | 06:09,4 |
| DSQ | 91 | Felix | Tomažić | Croatian | 05:45,1 |
| | | | | |
| Final 50+ women |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 77 | Polona | Pušljar | Slovenian | 04:19,9 |
| 2 | 64 | Dora | Hegedus | Hungary | 04:22,8 |
| 3 | 76 | Nataša | Cesar | Croatian | 04:34,1 |
| 4 | 13 | Katarina | Klemen | Slovenian | 04:38,4 |
| 5 | 3 | Ivana | Ognjanović | Serbian | 05:55,1 |
| 6 | 70 | Zsófia | Druskó | Hungarian | 06:00,1 |
| 7 | 98 | Mihaela | Rajčić Lubiana | Croatian | 06:06,9 |
| DSQ | 46 | Stanislava | Laginja | Croatian | 05:46,1 |
| DNS | 10 | Marianna Rita | Oláh | Hungarian | |
| DNS | 35 | Natalija | Fon Boštjančič | Slovenian | |
| DNS | 43 | Sara | Oddera | Italian | |
| | | | | |
| Final 50+ men |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 72 | Holger | Hassenpflug | Austria | 03:50,1 |
| 2 | 9 | Dünzinger | Arnd | German | 03:50,3 |
| 3 | 63 | Gäbler | Alexander | German | 04:03,0 |
| 4 | 11 | Goran | Smirčić SUPoljubac | Croatian | 04:16,5 |
| 5 | 97 | Damir | Lubiana | Croatian | 04:16,9 |
| 6 | 56 | Andrew | Smith | British | 04:35,8 |
| 7 | 25 | Denis | Matjaž | Slovenian | 04:36,8 |
| 8 | 66 | Milan | Stojakovic | Slovenian | 04:43,2 |
| 9 | 65 | Andras | Kemeny | Hungarian | 04:57,1 |
| 10 | 19 | Thomas | Ullstein | German | 05:00,4 |
| 11 | 112 | Roland | Habel | Austria | 05:05,4 |
| DNS | 34 | Bojan | Bernard | Slovenian | |
| | | | | |
| Final 40+ men |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 22 | Gregor | Mohorič | Slovenian | 03:45,6 |
| 2 | 1 | Balázs | Szili | Hungarian | 03:56,3 |
| 3 | 68 | Igor | Tomažić | Croatian | 04:07,1 |
| 4 | 103 | Gabor | Kovacs | Hungarian | 04:11,6 |
| 5 | 21 | Gerhard | Santruschitz | Austria | 04:33,8 |
| 6 | 71 | Christian | Javernik | Austria | 04:38,1 |
| 7 | 26 | Nicola | Volani | Italian | 04:40,4 |
| | | | | |
| Final Open women |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 48 | Lisa | Venturelli | Italian | 03:32,7 |
| 2 | 84 | Dóra | Ebenspanger | Hungarian | 03:40,2 |
| 3 | 33 | Vesna | Pajić | Slovenian | 04:39,1 |
| 4 | 51 | Tamara | Sparožić | Croatian | 06:46,1 |
| | | | | |
| Final Open men |
| Position | Start no. | Name | Surname | Country | Time |
| 1 | 74 | Ódor | Barnabás | Hungarian | 03:25,1 |
| 2 | 8 | Szabolcs | Fodor | Hungarian | 03:33,2 |
| 3 | 57 | Maj Abbas | Jokhadar | Slovenian | 03:37,2 |
| 4 | 4 | Kálmán | Varga | Hungarian | 04:00,1 |
| 5 | 96 | Botond | Balla | Hungarian | 04:03,1 |
| 6 | 114 | Gal | Gros | Slovenian | 04:22,3 |
| 7 | 50 | Mile | Gaćeša | Croatian | 03:52,4 |
| 8 | 88 | Viktor | Zöllner | Hungarian | 03:57,2 |
| 9 | 53 | Marek | Wimberger | Austria | 04:34,8 |