Event: Adria Sup Challenge / SUP Alps Trophy 5.9.2026
RESULTS LONG DISTANCE RACE – 10 km, 5.9.2026
Overall long distance men
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1. | 74 | Ódor | Barnabás | Hungarian | Hungary | man | U18 | 01:03:13 |
| 2. | 8 | Szabolcs | Fodor | Hungarian | Hungary | man | 40+ | 01:03:25 |
| 3. | 57 | Maj Abbas | Jokhadar | Slovenian | Slovenija | man | OPEN | 01:03:31 |
| 4. | 96 | Botond | Balla | Hungarian | Hungary | man | OPEN | 01:05:15 |
| 5. | 50 | Mile | Gaćeša | Croatian | Hrvatska | man | 40+ | 01:05:16 |
| 6. | 108 | Gábor | Öreglaki | Hungarian | Hungary | man | 50+ | 01:06:13 |
| 7. | 88 | Viktor | Zöllner | Hungarian | Hungary | man | 50+ | 01:06:15 |
| 8. | 103 | Gabor | Kovacs | Hungarian | Hungary | man | 40+ | 01:06:38 |
| 9. | 114 | Gal | Gros | Slovenian | Slovenija | man | OPEN | 01:07:05 |
| 10. | 9 | Dünzinger | Arnd | German | Germany | man | 50+ | 01:07:34 |
| 11. | 22 | Gregor | Mohorič | Slovenian | Slovenija | man | 40+ | 01:07:36 |
| 12. | 72 | Holger | Hassenpflug | Austria | Austria | man | 50+ | 01:08:18 |
| 13. | 63 | Gäbler | Alexander | German | Germany | man | 50+ | 01:08:26 |
| 14. | 97 | Damir | Lubiana | Croatian | Hrvatska | man | 50+ | 01:11:09 |
| 15. | 71 | Christian | Javernik | Austria | Austria | man | 40+ | 01:11:10 |
| 16. | 4 | Kálmán | Varga | Hungarian | Hungary | man | OPEN | 01:11:50 |
| 17. | 1 | Balázs | Szili | Hungarian | Hungary | man | 40+ | 01:12:31 |
| 18. | 68 | Igor | Tomažić | Croatian | Hrvatska | man | 40+ | 01:12:34 |
| 19. | 119 | Alberto | Sanmmarco | Italian | Italy | man | 40+ | 01:14:30 |
| 20. | 89 | Gergő | Szimán | Hungarian | Hungary | man | U18 | 01:14:45 |
| 21. | 56 | Andrew | Smith | British | Great Britain | man | 50+ | 01:15:09 |
| 22. | 29 | Boštjan | Kisovec | Slovenian | Slovenija | man | 50+ | 01:15:20 |
| 23. | 58 | Nenad | Miković | Serbian | Serbia | man | 40+ | 01:17:15 |
| 24. | 53 | Marek | Wimberger | Austria | Austria | man | OPEN | 01:17:22 |
| 25. | 112 | Roland | Habel | Austria | Austria | man | 50+ | 01:18:30 |
| 26. | 120 | Iván | Pelcz | Hungarian | Hungary | man | U18 | 01:19:19 |
| 27. | 26 | Nicola | Volani | Italian | Italy | man | 40+ | 01:19:35 |
| 28. | 111 | Aljoša | Žnidaršič | Slovenian | Slovenija | man | 40+ | 01:24:18 |
| 29. | 21 | Gerhard | Santruschitz | Austria | Austria | man | 40+ | 01:25:57 |
| 30. | 19 | Thomas | Ullstein | German | Germany | man | 50+ | 01:30:09 |
| 31. | 105 | Primož | Marolt | Slovenian | Slovenija | man | 50+ | 01:30:25 |
| 32. | 65 | Andras | Kemeny | Hungarian | Hungary | man | 50+ | 01:31:58 |
| 33. | 12 | Srdjan | Kovacevic | Serbia | Cyprus | man | 50+ | 01:38:59 |
| DNF | 11 | Goran | Smirčić SUPoljubac | Croatian | Hrvatska | man | 50+ | |
| DNF | 25 | Denis | Matjaž | Slovenian | Slovenia | man | 50+ | |
Overall long distance women
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Long distance competition | Time |
| 1 | 84 | Dóra | Ebenspanger | Hungarian | Hungary | woman | OPEN | 01:06:50 |
| 2 | 48 | Lisa | Venturelli | Italian | Italy | woman | OPEN | 01:11:34 |
| 3 | 36 | Zsofia | Kolumban | Hungarian | Hungary | woman | U18 | 01:14:36 |
| 4 | 60 | Naja | Pinterič | Slovenian | Slovenija | woman | OPEN | 01:17:19 |
| 5 | 77 | Polona | Pušljar | Slovenian | Slovenija | woman | 50+ | 01:17:24 |
| 6 | 35 | Natalija | Fon Boštjančič | Slovenian | Slovenija | woman | 50+ | 01:17:31 |
| 7 | 33 | Vesna | Pajić | Slovenian | Slovenija | woman | OPEN | 01:18:31 |
| 8 | 76 | Nataša | Cesar | Croatian | Hrvatska | woman | 50+ | 01:20:23 |
| 9 | 13 | Katarina | Klemen | Slovenian | Slovenija | woman | 50+ | 01:21:05 |
| 10 | 46 | Stanislava | Laginja | Croatian | Hrvatska | woman | 50+ | 01:22:39 |
| 11 | 98 | Mihaela | Rajčić Lubiana | Croatian | Hrvatska | woman | 50+ | 01:26:34 |
| 12 | 70 | Zsófia | Druskó | Hungarian | Hungary | woman | 50+ | 01:29:37 |
| 13 | 81 | Zara | Milešević | Croatian | Hrvatska | woman | U18 | 01:34:03 |
| 14 | 80 | Noeli | Poldrugovac | Croatian | Hrvatska | woman | U18 | 01:40:33 |
| 15 | 18 | Maša | Matjaž | Slovenian | Slovenija | woman | OPEN | 01:40:37 |
| 16 | 73 | Kolopi | Judit | Hungarian | Hungary | woman | 50+ | 01:40:44 |
| DNF | 64 | Dora | Hegedus | Hungary | Denmark | woman | 50+ | |
Results by category
Men 40+
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 8 | Szabolcs | Fodor | Hungarian | Hungary | man | 40+ | 01:03:25 |
| 2 | 50 | Mile | Gaćeša | Croatian | Hrvatska | man | 40+ | 01:05:16 |
| 3 | 103 | Gabor | Kovacs | Hungarian | Hungary | man | 40+ | 01:06:38 |
| 4 | 22 | Gregor | Mohorič | Slovenian | Slovenija | man | 40+ | 01:07:36 |
| 5 | 71 | Christian | Javernik | Austria | Austria | man | 40+ | 01:11:10 |
| 6 | 1 | Balázs | Szili | Hungarian | Hungary | man | 40+ | 01:12:31 |
| 7 | 68 | Igor | Tomažić | Croatian | Hrvatska | man | 40+ | 01:12:34 |
| 8 | 119 | Alberto | Sanmmarco | Italian | Italy | man | 40+ | 01:14:30 |
| 9 | 58 | Nenad | Miković | Serbian | Serbia | man | 40+ | 01:17:15 |
| 10 | 26 | Nicola | Volani | Italian | Italy | man | 40+ | 01:19:35 |
| 11 | 111 | Aljoša | Žnidaršič | Slovenian | Slovenija | man | 40+ | 01:24:18 |
| 12 | 21 | Gerhard | Santruschitz | Austria | Austria | man | 40+ | 01:25:57 |
Men 50+
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 108 | Gábor | Öreglaki | Hungarian | Hungary | man | 50+ | 01:06:13 |
| 2 | 88 | Viktor | Zöllner | Hungarian | Hungary | man | 50+ | 01:06:15 |
| 3 | 9 | Dünzinger | Arnd | German | Germany | man | 50+ | 01:07:34 |
| 4 | 72 | Holger | Hassenpflug | Austria | Austria | man | 50+ | 01:08:18 |
| 5 | 63 | Gäbler | Alexander | German | Germany | man | 50+ | 01:08:26 |
| 6 | 97 | Damir | Lubiana | Croatian | Hrvatska | man | 50+ | 01:11:09 |
| 7 | 56 | Andrew | Smith | British | Great Britain | man | 50+ | 01:15:09 |
| 8 | 29 | Boštjan | Kisovec | Slovenian | Slovenija | man | 50+ | 01:15:20 |
| 9 | 112 | Roland | Habel | Austria | Austria | man | 50+ | 01:18:30 |
| 10 | 19 | Thomas | Ullstein | German | Germany | man | 50+ | 01:30:09 |
| 11 | 105 | Primož | Marolt | Slovenian | Slovenija | man | 50+ | 01:30:25 |
| 12 | 65 | Andras | Kemeny | Hungarian | Hungary | man | 50+ | 01:31:58 |
| 13 | 93 | Béla | Ortelli | Hungarian | Hungary | man | 50+ | 01:33:29 |
| 14 | 12 | Srdjan | Kovacevic | Serbia | Cyprus | man | 50+ | 01:38:59 |
| DNF | 11 | Goran | Smirčić SUPoljubac | Croatian | Hrvatska | man | 50+ | |
| DNF | 25 | Denis | Matjaž | Slovenian | Slovenia | man | 50+ | |
Men Open
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 57 | Maj Abbas | Jokhadar | Slovenian | Slovenija | man | OPEN | 01:03:31 |
| 2 | 96 | Botond | Balla | Hungarian | Hungary | man | OPEN | 01:05:15 |
| 3 | 114 | Gal | Gros | Slovenian | Slovenija | man | OPEN | 01:07:05 |
| 4 | 4 | Kálmán | Varga | Hungarian | Hungary | man | OPEN | 01:11:50 |
| 5 | 53 | Marek | Wimberger | Austria | Austria | man | OPEN | 01:17:22 |
Men U18
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 74 | Ódor | Barnabás | Hungarian | Hungary | man | U18 | 01:03:13 |
| 2 | 89 | Gergő | Szimán | Hungarian | Hungary | man | U18 | 01:14:45 |
| 3 | 120 | Iván | Pelcz | Hungarian | Hungary | man | U18 | 01:19:19 |
Women 50+
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 77 | Polona | Pušljar | Slovenian | Slovenija | woman | 50+ | 01:17:24 |
| 2 | 35 | Natalija | Fon Boštjančič | Slovenian | Slovenija | woman | 50+ | 01:17:31 |
| 3 | 76 | Nataša | Cesar | Croatian | Hrvatska | woman | 50+ | 01:20:23 |
| 4 | 13 | Katarina | Klemen | Slovenian | Slovenija | woman | 50+ | 01:21:05 |
| 5 | 46 | Stanislava | Laginja | Croatian | Hrvatska | woman | 50+ | 01:22:39 |
| 6 | 98 | Mihaela | Rajčić Lubiana | Croatian | Hrvatska | woman | 50+ | 01:26:34 |
| 7 | 70 | Zsófia | Druskó | Hungarian | Hungary | woman | 50+ | 01:29:37 |
| 8 | 73 | Kolopi | Judit | Hungarian | Hungary | woman | 50+ | 01:40:44 |
| DNF | 64 | Dora | Hegedus | Hungary | Denmark | woman | 50+ | |
Women Open
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 84 | Dóra | Ebenspanger | Hungarian | Hungary | woman | OPEN | 01:06:50 |
| 2 | 48 | Lisa | Venturelli | Italian | Italy | woman | OPEN | 01:11:34 |
| 3 | 60 | Naja | Pinterič | Slovenian | Slovenija | woman | OPEN | 01:17:19 |
| 4 | 33 | Vesna | Pajić | Slovenian | Slovenija | woman | OPEN | 01:18:31 |
| 5 | 18 | Maša | Matjaž | Slovenian | Slovenija | woman | OPEN | 01:40:37 |
Women U18
| Position | Start No. | Name | Surname | Nationality | Country | Gender | Category | Time |
| 1 | 36 | Zsofia | Kolumban | Hungarian | Hungary | woman | U18 | 01:14:36 |
| 2 | 81 | Zara | Milešević | Croatian | Hrvatska | woman | U18 | 01:34:03 |
| 3 | 80 | Noeli | Poldrugovac | Croatian | Hrvatska | woman | U18 | 01:40:33 |